Hatatchi EX 135 UR
Hours 5,637
EX135
| Fiat-Hitachi crawler excavator | |||
| Technical specifications: | EX135 | ||
| Production year model/type | 1998-2002 | ||
| Engine: | Fiat-Iveco | ||
| Cil/Turbo/intercooler | 4TI | ||
| Engine model: | 8045.25T | ||
| Rated output: (Kw/Hp/Rpm) | 66/90/2200 | ||
| Maximum torque: (Nm/Rpm) | x | ||
| Displacement: (cm³) | 3900 | ||
| Fuel: | Diesel | ||
| Hydrauliek system: | |||
| Capacity hydraulic tank: (Ltr) | 120 | ||
| Capacity hydraulic system: (Ltr) | x | ||
| Pump hydraulic flow capacity: (Ltr/min) | 2 x 95 | ||
| Auxilary flow capacity: (option) (Ltr/min) | x | ||
| Maximum working pressure: (bar) | 350 | ||
| Dimensions & weight: (Monoboom) | Arm 2100mm | 2500mm (std) | 3000mm |
| Operating weight: (Kg) | 12600 | ||
| Length transport with monoboom: (mm) | 7580 | ||
| Height cab: (mm) | 2720 | ||
| Height transport with monoboom: (mm) | 2680 | ||
| Body width: (mm) | 2500 | ||
| Track width standard: (mm) | 500 | ||
| Width over tracks: (tracks 500mm) | 2490 | ||
| Width over tracks: (tracks 600mm) | 2590 | ||
| Width dozer blade: (mm) | x | ||
| Track length on the ground: (mm) | 2880 | ||
| Gradebility: (%/°) | 70%/35° | ||
| Ground pressure: (kg/cm²) | 0,44 | ||
| Fuel tank: (Ltr) | 250 | ||
| Operating information: (Monoboom) | Arm 2100mm | 2500mm (std) | 3000mm |
| Max. reach at ground level: (mm) | 7750 | 8120 | 8610 |
| Max. loading height: (mm) | 5940 | 6140 | 6470 |
| Max. digging depth: (mm) | 5160 | 5570 | 6060 |
| Max. cutting height: (mm) | 8350 | 8550 | 8880 |
| Maximum travel speed:(Km/h low-high) | 3,5-5,5 | ||
1998 Dodge 3500
Standard transmission
Duel rear wheel
5.7 gas motor utility bed and tow package.
Miles: 120,617 and 136,148
2000 Ditch Witch JT 2720 Hours 4811
Equipment Specifications Library
| Manufacturer: | Ditch Witch | |
| Model: | JT2720 | |
| Rig Size: | 20,001 – 30,000 lbs pullback | |
| US/Imperial | Metric | |
| Displacement: | 276 cubic inches | |
| Drill Stem: | 9′ 10” | |
| Engine: | Deere | |
| Entry Angle: | 10-16 degrees | |
| Fuel Tank Capacity: | 40 GAL | |
| Fuel Type: | Diesel | |
| Ground Drive Speed: | (FORWARD): 1.7 MPH | |
| Height: | 93 IN | |
| Hydraulic Tank Capacity: | 36 GAL | |
| Joint Diameter: | 3.00 IN | |
| Length: | 248 IN | |
| Length: | (NOMINAL): 118 IN | |
| Make and Model: | John Deere 4045TF275 | |
| Manufacturer’s Gross HP Rating: | 125 HP | |
| Max Carriage Speed: | 120 FPM | |
| Max Flow: | 47 GPM | |
| Max Pressure: | 1500 PSI | |
| Max Speed: | 2400 RPM | |
| Max Spindle Speed: | 225 RPM | |
| Max Spindle Torque: | 3200 FT-LB | |
| Min Bend Radius: | 175 FT | |
| Min Bore Diameter: | 4.5 IN | |
| Number of Cylinders: | 4 | |
| Pipe Diameter: | 2.38 IN | |
| Pullback: | 27,000 lbs. | |
| Pump Output: | 47 gpm | |
| Pump Pressure: | 1,000 psi | |
| Rod Carrying Capacity: | 520′ | |
| Thrust: | 27,000 lbs. | |
| Torque: | 3,300 lb.ft | |
| Weight: | 16,000 lbs. | |
| Weight: | 90 LB | |
| Weight of Pipe and Large Box: | 5000 LB | |
| Weight of Pipe and Small Box: | 2500 LB | |
| Width: | 81 IN | |
| Additional Info: | ||
| DIMENSIONS OVERALL MACHINE LENGTH: 248 IN OVERALL MACHINE WIDTH: 81 IN OVERALL MACHINE HEIGHT: 93 IN DRILLING UNIT OPERATING MASS: 20,900 LB ENTRY ANGLE: 10-16 degrees ANGLE OF APPROACH: 22 degrees ANGLE OF DEPARTURE: 26 degreesPOWER PIPE LENGTH OF DRILL PIPE* (NOMINAL): 118 IN DIAMETER OF DRILL PIPE TOOL JOINT END: 3.00 IN DIAMETER OF DRILL PIPE: 2.38 IN MIN. BEND RADIUS: 175 FT WEIGHT OF DRILL PIPE: 90 LB WEIGHT OF DRILL PIPE & BOX (JT8020 12 PIPE, JT4020 32 PIPE, JT2720 50 PIPE): 5000 LB WEIGHT OF DRILL PIPE & EXTRA BOX (JT8020 12 PIPE, JT4020 16 PIPE, JT2720 25 PIPE): 2500 LB OPERATION POWER DRILLING FLUID SYSTEM (ONBOARD) FLUID CAPACITIES BATTERY (2 USED) |
||
1990-1994 Big Tex 18′ Trailers
1990-1994 Big Tex 18′ Trailers
7700 lbs axle, side rails includes Ramps
Asking price $1,200.00 to $1,800.00
1999 Ditch witch JT920 768 hours
1999 Ditch witch JT920 768 hours Includes 500 gallon mud mixing system and trailer. $27,000.00 OBO
| Manufacturer: | Ditch Witch | |
| Model: | JT920 | |
| Rig Size: | 0 – 10,000 lbs Pullback | |
| US/Imperial | Metric | |
| Displacement: | 113.6 in3 | 1.86 L |
| Engine Cooling System: | water | |
| Fuel Tank Capacity: | 11.5 gal | 43.5 L |
| Fuel Type: | Diesel | |
| Ground Drive Speed: | 0-1.8 mph | 0-2.9 kmh |
| Height: | 67.5″ | 1.7 m |
| Hydraulic Tank Capacity: | 16.5 gal | 62.5 L |
| Joint Diameter: | 2″ | 50.8 mm |
| Length: | 200″ | 5.1 m |
| Length: | 78.75″ | 2 m |
| Make and Model: | Lister-Petter Turbo LPWT4 | |
| Manufacturer’s Gross HP Rating: | 55.4 hp | 41.3 kW |
| Max Flow: | 0-9 gpm | 0-34 L/min |
| Max Pressure: | 750 psi | 52 bar |
| Max Spindle Speed: | 182 rpm | 182 r/min |
| Min Bend Radius: | 100′ | 30.5 m |
| Min Bore Diameter: | 2.5-4″ | 63-102 mm |
| Number of Cylinders: | 4 | |
| Pipe Diameter: | 1.575″ | 40 mm |
| Pullback: | 8600 lbs | 38.3 kN |
| Rated Engine RPM: | 3000 rpm | 3000 r/min |
| Thrust: | 8200 lbs | 36.5 kN |
| Torque: | 1100 ft-lbs | 1491 Nm |
| Weight: | 5680 lbs | 2576 kg |
| Width: | 36-50″ | 0.9-1.3 m |
2003 Dodge Ram 3500
Asking Price $8,000
2003 Ram 3500 Engine & Performance Specs
• 5,654 cc 5.7 liters 8 V front engine with 99.5 mm bore, 90.9 mm stroke, 9.6 compression ratio, overhead valve and two valves per cylinder EZA
• Unleaded fuel
• Multi-point injection fuel system
• Main 132 liter unleaded fuel tank
• Heavy duty engine cooling system
• Power: SAE and 257 kW , 345 HP @ 5,400 rpm; 375 ft lb , 508 Nm @ 4,200 rpm
Figure 8
Price $12,000.00
VIN: 72981XE1199226
Engine Make: B&S 2 CYL; 16 HP
Brakes: ELECTRIC
Tire Size: 7.00 15LT
Hitch: BALL HITCH
Max Reel Dia: NA
Max Reel Width: NA
Max Reel Weight: NA
Max Pulling Capacity: NA
Rope/Cable: 48,000 FT ROPE CAPACITY
DIMENSIONS / MILES / HOURS / WEIGHTS
Height: Length: Width:
GVWR: 4,200
Unladen Weight: N/A
Engine Hours: 0 Hours Updated:
Tread: 9/32 Tread Updated: 10/11
Additional Specs:
S/N: 72981XE-11-99-226
EQUIP DESC: 48,000FT MAX CAPACITY, HYDRAULIC SPOOL BRAKE, BREAKAWAY SYSTEM
1999, 2000 AND 2004 VERMEER LM-42 TRENCHERS
1999 $9,500 O.B.O.
2000 $10,500 O.B.O.
2004 $16,500 O.B.O.
Trencher
Ride-on or pedestrian:
Pedestrian
Operating weight (lbs):
3,550
Max cutting depth (ft/in):
3′ 6″
Cutting width, min-max (in):
4″ – 6″
Number of drive wheels or track:
4WD
Attachments*:
vp, b, rs, bh, rc
Gross power (hp):
42
Transport length (ft/in):
6′ 9″
Max travel speed (mph):
2
Width (ft/in):
3′ 6″
Height (ft/in):
4′ 7″
Chain drive type* = belt/planetary (Belt/plan); hydrostatic (HS), hydrostatic/direct drive (HS/Mech), hydrostatic/planetary (HS/Plan), hydraulic (Hyd), hydraulic/reversible (Hyd/rev), mechanical (Mech), powershift (PS), powershift/torque converter (PS/TC)
Attachments* = borer (b), backhoe (bh), blade (bl), broom (br), rake (r), reel carrier (rc), rocksaw (rs), snow blower (sb), vibratory plow (vp)
Drive type to wheels or track* = belt/planetary (Belt/plan); hydrostatic (HS), hydrostatic/direct drive (HS/Mech), hydrostatic/planetary (HS/Plan), hydraulic (Hyd), hydraulic/reversible (Hyd/rev), mechanical (Mech), powershift (PS), powershift/torque converter (PS/TC)




























